"Usage Statistics for " www.nhlbi-pen.info

Summary Period: May 2011
Generated 01-Jun-2011 04:02 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2011
Total Hits 25402
Total Files 24846
Total Pages 18067
Total Visits 5539
Total KBytes 977379
Total Unique Sites 1712
Total Unique URLs 947
Total Unique Referrers 445
Total Unique User Agents 86
. Avg Max
Hits per Hour 34 449
Hits per Day 819 1736
Files per Day 801 1726
Pages per Day 582 1416
Visits per Day 178 571
KBytes per Day 31528 92674
Hits by Response Code
Code 200 - OK 24846
Code 206 - Partial Content 2
Code 302 - Found 6
Code 304 - Not Modified 285
Code 400 - Bad Request 35
Code 401 - Unauthorized 1
Code 404 - Not Found 225
Code 500 - Internal Server Error 2

Daily usage for May 2011

Daily Statistics for May 2011
Day Hits Files Pages Visits Sites KBytes
1 528 2.08% 516 2.08% 335 1.85% 163 2.94% 104 6.07% 13833 1.42%
2 1720 6.77% 1696 6.83% 1416 7.84% 571 10.31% 474 27.69% 92674 9.48%
3 1224 4.82% 1213 4.88% 891 4.93% 251 4.53% 146 8.53% 46847 4.79%
4 1736 6.83% 1726 6.95% 1344 7.44% 249 4.50% 155 9.05% 81804 8.37%
5 735 2.89% 730 2.94% 509 2.82% 194 3.50% 113 6.60% 22377 2.29%
6 820 3.23% 799 3.22% 519 2.87% 204 3.68% 125 7.30% 22002 2.25%
7 885 3.48% 874 3.52% 711 3.94% 212 3.83% 124 7.24% 23767 2.43%
8 745 2.93% 735 2.96% 608 3.37% 206 3.72% 126 7.36% 20015 2.05%
9 637 2.51% 625 2.52% 384 2.13% 213 3.85% 132 7.71% 19912 2.04%
10 606 2.39% 583 2.35% 364 2.01% 157 2.83% 101 5.90% 20590 2.11%
11 684 2.69% 638 2.57% 361 2.00% 137 2.47% 99 5.78% 23514 2.41%
12 508 2.00% 505 2.03% 327 1.81% 125 2.26% 83 4.85% 19873 2.03%
13 1008 3.97% 999 4.02% 720 3.99% 136 2.46% 83 4.85% 29951 3.06%
14 468 1.84% 463 1.86% 330 1.83% 136 2.46% 82 4.79% 15836 1.62%
15 413 1.63% 410 1.65% 307 1.70% 95 1.72% 68 3.97% 16990 1.74%
16 1164 4.58% 1059 4.26% 826 4.57% 145 2.62% 89 5.20% 27013 2.76%
17 758 2.98% 748 3.01% 497 2.75% 151 2.73% 115 6.72% 31283 3.20%
18 1045 4.11% 1025 4.13% 795 4.40% 163 2.94% 110 6.43% 29522 3.02%
19 965 3.80% 916 3.69% 701 3.88% 156 2.82% 99 5.78% 34388 3.52%
20 590 2.32% 580 2.33% 361 2.00% 133 2.40% 96 5.61% 21560 2.21%
21 619 2.44% 615 2.48% 503 2.78% 157 2.83% 96 5.61% 19895 2.04%
22 386 1.52% 378 1.52% 257 1.42% 125 2.26% 96 5.61% 18015 1.84%
23 1137 4.48% 1111 4.47% 792 4.38% 169 3.05% 130 7.59% 58218 5.96%
24 1561 6.15% 1552 6.25% 1201 6.65% 145 2.62% 103 6.02% 86720 8.87%
25 714 2.81% 696 2.80% 445 2.46% 154 2.78% 84 4.91% 19887 2.03%
26 716 2.82% 712 2.87% 523 2.89% 135 2.44% 84 4.91% 27754 2.84%
27 689 2.71% 677 2.72% 427 2.36% 133 2.40% 106 6.19% 25337 2.59%
28 507 2.00% 483 1.94% 363 2.01% 150 2.71% 97 5.67% 20710 2.12%
29 292 1.15% 282 1.13% 176 0.97% 110 1.99% 76 4.44% 10083 1.03%
30 506 1.99% 471 1.90% 301 1.67% 173 3.12% 156 9.11% 20185 2.07%
31 1036 4.08% 1029 4.14% 773 4.28% 332 5.99% 325 18.98% 56825 5.81%

Hourly usage for May 2011

Hourly Statistics for May 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 29 915 3.60% 29 906 3.65% 21 659 3.65% 1073 33271 3.40%
1 28 876 3.45% 27 860 3.46% 21 654 3.62% 975 30221 3.09%
2 29 916 3.61% 29 899 3.62% 22 709 3.92% 1150 35658 3.65%
3 27 865 3.41% 27 847 3.41% 21 661 3.66% 1165 36100 3.69%
4 35 1113 4.38% 35 1087 4.37% 27 860 4.76% 1725 53479 5.47%
5 26 811 3.19% 25 777 3.13% 19 598 3.31% 940 29142 2.98%
6 27 844 3.32% 26 817 3.29% 17 553 3.06% 933 28914 2.96%
7 26 826 3.25% 26 822 3.31% 19 614 3.40% 1198 37124 3.80%
8 28 879 3.46% 28 871 3.51% 20 638 3.53% 928 28769 2.94%
9 36 1146 4.51% 33 1051 4.23% 22 683 3.78% 1103 34205 3.50%
10 54 1676 6.60% 53 1658 6.67% 40 1251 6.92% 2792 86552 8.86%
11 49 1542 6.07% 48 1499 6.03% 38 1186 6.56% 2099 65058 6.66%
12 47 1487 5.85% 46 1447 5.82% 34 1056 5.84% 1538 47669 4.88%
13 35 1087 4.28% 34 1080 4.35% 23 729 4.03% 1695 52553 5.38%
14 31 986 3.88% 30 944 3.80% 20 638 3.53% 1018 31572 3.23%
15 34 1057 4.16% 33 1031 4.15% 20 649 3.59% 1154 35770 3.66%
16 37 1157 4.55% 36 1140 4.59% 23 725 4.01% 1096 33969 3.48%
17 31 991 3.90% 31 982 3.95% 23 723 4.00% 1240 38444 3.93%
18 38 1184 4.66% 37 1165 4.69% 28 881 4.88% 1316 40794 4.17%
19 31 989 3.89% 31 964 3.88% 21 662 3.66% 1119 34681 3.55%
20 33 1033 4.07% 33 1026 4.13% 25 784 4.34% 1322 40988 4.19%
21 31 968 3.81% 30 957 3.85% 20 645 3.57% 1066 33034 3.38%
22 33 1035 4.07% 32 1022 4.11% 25 784 4.34% 1674 51897 5.31%
23 32 1019 4.01% 32 994 4.00% 23 725 4.01% 1210 37517 3.84%

Top 30 of 947 Total URLs
# Hits KBytes URL
1 5543 21.82% 113463 11.61% /
2 1531 6.03% 821 0.08% /robots.txt
3 513 2.02% 28720 2.94% /portal_css/Plone Default/base-cachekey9985.css
4 458 1.80% 6266 0.64% /search
5 293 1.15% 7613 0.78% /contact-info
6 220 0.87% 18079 1.85% /portal_javascripts/Plone Default/event-registration-cachekey5900.js
7 215 0.85% 420 0.04% /portal_javascripts/Plone Default/input-label-cachekey9426.js
8 206 0.81% 137 0.01% /portal_javascripts/Plone Default/ie5fixes-cachekey2501.js
9 205 0.81% 10246 1.05% /events/previous/atct_topic_view
10 194 0.76% 4972 0.51% /contact-info/
11 159 0.63% 352 0.04% /favicon.ico
12 123 0.48% 4324 0.44% /News/news_item.2010-08-05.8474128182
13 121 0.48% 4389 0.45% /News/craig-j.-hawker-wins-dsm-performance-materials
14 120 0.47% 278 0.03% /interpen2007.swf
15 118 0.46% 4154 0.42% /News/The-2nd-Century-Award-Michael-J.-Welch-Ph.D
16 108 0.43% 3818 0.39% /News/michael-j.-welch-presentation-at-rsna-2008
17 108 0.43% 2893 0.30% /index_html
18 100 0.39% 12009 1.23% /Publications
19 99 0.39% 2384 0.24% /Documents
20 97 0.38% 4772 0.49% /News
21 95 0.37% 7518 0.77% /Events/sccne-pen-seminar-series-hongjie-dai-ph-d-march-26-2008
22 92 0.36% 3304 0.34% /News/community-outreach-local-4th-graders-visit
23 92 0.36% 7612 0.78% /sitemap
24 89 0.35% 3050 0.31% /Project
25 87 0.34% 309 0.03% /IEFixes.css
26 87 0.34% 2111 0.22% /Visit - Sample Exchange
27 85 0.33% 2370 0.24% /search_form
28 81 0.32% 2277 0.23% /accessibility-info
29 78 0.31% 1878 0.19% /Statistics
30 76 0.30% 2587 0.26% /News/nano-wiki

Top 10 of 947 Total URLs By KBytes
# Hits KBytes URL
1 5543 21.82% 113463 11.61% /
2 19 0.07% 43898 4.49% /Project/PEN-brochure.pdf
3 11 0.04% 35517 3.63% /Project/PEN-brochure.pdf/at_download/file
4 513 2.02% 28720 2.94% /portal_css/Plone Default/base-cachekey9985.css
5 5 0.02% 19387 1.98% /News/community-outreach-local-4th-graders-visit/image
6 220 0.87% 18079 1.85% /portal_javascripts/Plone Default/event-registration-cachekey5900.js
7 72 0.28% 13229 1.35% /Events
8 100 0.39% 12009 1.23% /Publications
9 205 0.81% 10246 1.05% /events/previous/atct_topic_view
10 9 0.04% 9182 0.94% /Project/Database/ICBN Flyer SBE.pdf

Top 10 of 594 Total Entry Pages
# Hits Visits URL
1 5543 21.82% 1860 34.12% /
2 194 0.76% 178 3.27% /contact-info/
3 458 1.80% 123 2.26% /search
4 205 0.81% 89 1.63% /events/previous/atct_topic_view
5 293 1.15% 66 1.21% /contact-info
6 97 0.38% 59 1.08% /News
7 100 0.39% 54 0.99% /Publications
8 92 0.36% 45 0.83% /sitemap
9 81 0.32% 42 0.77% /accessibility-info
10 95 0.37% 41 0.75% /Events/sccne-pen-seminar-series-hongjie-dai-ph-d-march-26-2008

Top 10 of 522 Total Exit Pages
# Hits Visits URL
1 5543 21.82% 1781 32.86% /
2 293 1.15% 220 4.06% /contact-info
3 458 1.80% 177 3.27% /search
4 205 0.81% 108 1.99% /events/previous/atct_topic_view
5 100 0.39% 62 1.14% /Publications
6 99 0.39% 52 0.96% /Documents
7 97 0.38% 52 0.96% /News
8 92 0.36% 51 0.94% /News/community-outreach-local-4th-graders-visit
9 81 0.32% 44 0.81% /accessibility-info
10 66 0.26% 43 0.79% /Events/executive-committee-meeting-june-5-2009

Top 30 of 1712 Total Sites
# Hits Files KBytes Visits Hostname
1 3425 13.48% 3418 13.76% 202391 20.71% 393 7.10% 67.195.112.166
2 2248 8.85% 2248 9.05% 34556 3.54% 124 2.24% 64.120.202.182
3 1404 5.53% 1386 5.58% 51366 5.26% 50 0.90% 38.101.148.126
4 1376 5.42% 1372 5.52% 93388 9.55% 17 0.31% 128.119.246.137
5 833 3.28% 830 3.34% 38325 3.92% 81 1.46% 208.115.111.243
6 802 3.16% 802 3.23% 21315 2.18% 202 3.65% 216.108.234.208
7 439 1.73% 439 1.77% 11661 1.19% 143 2.58% 66.246.72.173
8 427 1.68% 427 1.72% 11354 1.16% 140 2.53% 66.246.72.153
9 406 1.60% 395 1.59% 22403 2.29% 253 4.57% 93.158.150.21
10 329 1.30% 301 1.21% 399 0.04% 5 0.09% 95.108.158.242
11 278 1.09% 269 1.08% 12203 1.25% 174 3.14% 66.249.71.185
12 242 0.95% 226 0.91% 9755 1.00% 22 0.40% 95.108.151.244
13 214 0.84% 96 0.39% 2263 0.23% 4 0.07% 128.252.127.154
14 201 0.79% 199 0.80% 8795 0.90% 114 2.06% 66.249.71.231
15 132 0.52% 132 0.53% 2363 0.24% 13 0.23% 95.108.150.235
16 116 0.46% 116 0.47% 1783 0.18% 20 0.36% 216.6.238.39
17 100 0.39% 96 0.39% 5180 0.53% 5 0.09% 213.239.198.246
18 93 0.37% 93 0.37% 1500 0.15% 43 0.78% 88.131.106.22
19 86 0.34% 77 0.31% 963 0.10% 5 0.09% 128.252.11.235
20 86 0.34% 85 0.34% 7200 0.74% 50 0.90% 66.249.67.137
21 74 0.29% 74 0.30% 5203 0.53% 1 0.02% 50.74.38.18
22 71 0.28% 71 0.29% 981 0.10% 2 0.04% 140.163.254.27
23 68 0.27% 51 0.21% 1150 0.12% 2 0.04% 138.23.112.163
24 65 0.26% 65 0.26% 4434 0.45% 3 0.05% 212.113.37.105
25 65 0.26% 65 0.26% 2688 0.28% 34 0.61% 66.249.67.152
26 64 0.25% 63 0.25% 1602 0.16% 27 0.49% 208.115.111.70
27 60 0.24% 60 0.24% 1250 0.13% 4 0.07% 94.93.150.247
28 58 0.23% 33 0.13% 424 0.04% 2 0.04% 128.231.8.186
29 57 0.22% 57 0.23% 4296 0.44% 2 0.04% 128.252.149.172
30 56 0.22% 55 0.22% 1333 0.14% 2 0.04% 203.15.208.23

Top 10 of 1712 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3425 13.48% 3418 13.76% 202391 20.71% 393 7.10% 67.195.112.166
2 1376 5.42% 1372 5.52% 93388 9.55% 17 0.31% 128.119.246.137
3 1404 5.53% 1386 5.58% 51366 5.26% 50 0.90% 38.101.148.126
4 833 3.28% 830 3.34% 38325 3.92% 81 1.46% 208.115.111.243
5 2248 8.85% 2248 9.05% 34556 3.54% 124 2.24% 64.120.202.182
6 406 1.60% 395 1.59% 22403 2.29% 253 4.57% 93.158.150.21
7 802 3.16% 802 3.23% 21315 2.18% 202 3.65% 216.108.234.208
8 278 1.09% 269 1.08% 12203 1.25% 174 3.14% 66.249.71.185
9 439 1.73% 439 1.77% 11661 1.19% 143 2.58% 66.246.72.173
10 427 1.68% 427 1.72% 11354 1.16% 140 2.53% 66.246.72.153

Top 30 of 445 Total Referrers
# Hits Referrer
1 667 2.63% http://www.nhlbi-pen.info/
2 433 1.70% http://www.nhlbi-pen.info/Project/Research Groups/Achilefu Group
3 353 1.39% http://roundandbrownreview.info/
4 346 1.36% http://free-nasty-ebony-porn-free.brunettes4u.com/
5 333 1.31% http://www.nhlbi-pen.info/contact-info/
6 305 1.20% http://www.nudecelebsfree.info/anne-hathaway-nude/
7 302 1.19% http://black-girls.brunettes4u.com/
8 290 1.14% http://www.fetishsexpics.info/cum-fetish/
9 282 1.11% http://www.collegegirls2010.com/college-party-sex/
10 280 1.10% http://www.nakedexgirlfriends.info/naked-girlfriend/
11 275 1.08% http://www.hotnudegrannies.info/nude-emma-watson/
12 259 1.02% http://bangbros-pass.com/
13 259 1.02% http://www.nhlbi-pen.info/portal_css/Plone Default/base-cachekey9985.css
14 255 1.00% http://www.hotcheerleaders.info/hot-high-school-cheerleaders/
15 251 0.99% http://young-girls-undressing.bustyteengirls.info/
16 250 0.98% http://www.assparadepussy.com/round-ass/
17 239 0.94% http://www.sexynuderedheads.info/hot-redhead-girls/
18 209 0.82% http://www.nhlbi-pen.info/Publications
19 199 0.78% http://www.nhlbi-pen.info/Project/Research Groups/Hawker Group
20 195 0.77% http://www.nhlbi-pen.info/Events/sccne-pen-seminar-series-hongjie-dai-ph-d-march-26-2008
21 186 0.73% http://www.nhlbi-pen.info/Project/Research Groups/Welch Group
22 170 0.67% http://www.nhlbi-pen.info/search
23 155 0.61% http://www.nhlbi-pen.info/sitemap
24 127 0.50% http://www.nhlbi-pen.info/Events/Seminar-Omid-C.-Farokhzad-M.A.-M.D
25 120 0.47% http://nhlbi-pen.info/
26 115 0.45% http://www.nhlbi-pen.info/Project/Research Groups/Wooley Group
27 100 0.39% http://www.nhlbi-pen.info/Project/Research Groups/Taylor Group
28 84 0.33% http://naked-ass-woman.bighugeasses.info/
29 70 0.28% http://nude-sexy-hot-celebs.hotnakedcelebs.org/
30 69 0.27% http://www.nhlbi-pen.info/Project/Research Groups/Frechet Group

Top 20 of 69 Total Search Strings
# Hits Search String
1 4 4.60% chiming wei
2 4 4.60% nhlbi pen
3 4 4.60% samuel achilefu
4 3 3.45% pen nhlbi
5 2 2.30% achiefu
6 2 2.30% achilefu samuel washington university
7 2 2.30% berezinm@mir.wustl.edu
8 2 2.30% intra pen annual meeting 2011
9 2 2.30% peptide synthesis wustl
10 2 2.30% star polymer
11 2 2.30% yongjian liu washington university
12 1 1.15% 238th acs national meeting
13 1 1.15% 314-362-8431
14 1 1.15% achilefu
15 1 1.15% achilefu confocal
16 1 1.15% achilefu group
17 1 1.15% akers polymers manhattan project
18 1 1.15% albert sinusas seminar
19 1 1.15% albert sinusas seminar 2011
20 1 1.15% andrew goodwin polymer chemistry

Top 15 of 86 Total User Agents
# Hits User Agent
1 5506 21.68% MSIE 6.0
2 3458 13.61% Yahoo! Slurp
3 2007 7.90% bingbot/2.0
4 1900 7.48% 008/0.8
5 1404 5.53% discobot/1.1
6 1376 5.42% heritrix/1.1
7 1347 5.30% Mozilla/5.0 Gecko 1.9
8 836 3.29% MSIE 8.0
9 833 3.28% DotBot/1.1
10 807 3.18% YandexBot/3.0
11 769 3.03% Mozilla/5.0 Gecko 2.0
12 750 2.95% Googlebot/2.1
13 729 2.87% Baiduspider+(+http://www.baidu.com/search/spider.htm)
14 549 2.16% MSIE 7.0
15 485 1.91% AppleWebKit/534

Usage by Country for May 2011

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 25402 100.00% 24848 100.01% 977379 100.00% unresolved


Generated by Webalizer Version 2.01